<!-- image -->
<!-- image -->
BRAND TAKEOVERPACKAGE WEBTOON
<!-- image -->
Own every moment: 100% Weekly Coverage, capturing users from app launch to final scroll
[ Brand Takeover Showcase: Featuring McDonald's ]
<!-- image -->
<!-- image -->
BRAND TAKEOVERPACKAGE WEBTOON
[ US PACKAGE PRICE ]
Choose Between Two Options #
Premium Package (High-Impact Video Integration)
- Campaign Period : 1 week
- Bundling Package Mixed with Video Type - Premium Banner Placements
<!-- image -->
<!-- image -->
<!-- image -->
| Product | Inventory | Expected Impression | Reach | Value | Package Price |
|---|---|---|---|---|---|
| Display Ads | Splash Ads(3days) | 1,800,000 | |||
| Display Ads | Premium HomeAd(3days) | 3,300,000 | |||
| Display Ads | SeriesHomeAd | 3,000,000 | 100% Reach Toeveryweekly | ||
| Display Ads | Viewer-top VideoAd | 3,166,667 | visitedusers | $ 130,000 | $100,000 |
| Display Ads | Viewer-end Ad/ Viewer-end VideoAd | 3,090,909 | |||
| Subtotal | 14,357,576 |
<!-- image -->
Standard Package (Essential Image-Oriented Display)
- Campaign Period : 1 week
- Bundling Package Mixed With Premium Image Banner Placements
<!-- image -->
| Product | Inventory | Expected Impression | Reach | Value | Package Price |
|---|---|---|---|---|---|
| Display ads | Splash Ads(2days) | 1,200,000 | |||
| Display ads | Premium HomeAD(2days) | 2,200,000 | 100% Reach | ||
| Display ads | SeriesHomeAD | 4,000,000 | Toeveryweekly visitedusers | $ 56,000 | $50,000 |
| Display ads | Viewer EndBanner | 3,636,364 | |||
| Subtotal | 11,036,364 |
- Additional full-screen video ad purchases are available at a CPM with the same discount rate as the package discount